AMS (deb>200l/mn) Stainless steel centrifugal pump
Application
- Suitable for domestic use, overpressure of pipe, watering of gardens, fish farming, industry and mines, air conditioning systems, etc ...
Pump
- Stainless steel pump body AISI 304
- AISI 304 stainless steel shaft
- Maximum liquid temperature: +85°C
- Altitude of use: up to 1000 m
Motor
- Integrated thermal protection for single-phase motors
- Insulation class: F
- Protection class: IPX4
- Maximum ambient temperature: +40°C
Identification codes
A
MS
m
210
/1.5
Nominal power (kW)
Nominal flow (l/mn)
Single-phase motor
Stainless steel centrifugal pump
LEO designation
Technical data
Q (m³/h) | 0 | 1.8 | 3.6 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | 18 | 21 | 24 | 26 | 29 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 30 | 60 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 433 | 483 | 517 |
AMSm210/0.75 | 0.75 | H (m) | 16.8 | 15.6 | 15.2 | 14.8 | 14.2 | 13.6 | 11.9 | 9.8 | ||||||||
AMS210/0.75 | 0.75 | 16.8 | 15.6 | 15.2 | 14.8 | 14.2 | 13.6 | 11.9 | 9.8 | |||||||||
AMSm210/1.1 | 1.1 | 19.7 | 18.7 | 18.3 | 18 | 17.5 | 17.1 | 15.6 | 13.6 | |||||||||
AMS210/1.1 | 1.1 | 19.7 | 18.7 | 18.3 | 18 | 17.5 | 17.1 | 15.6 | 13.6 | |||||||||
AMSm210/1.5 | 1.5 | 24.2 | 23.5 | 23.2 | 22.8 | 22.4 | 21.8 | 20.2 | 18 | |||||||||
AMS210/1.5 | 1.5 | 24.2 | 23.5 | 23.2 | 22.8 | 22.4 | 21.8 | 20.2 | 18 | |||||||||
AMSm210/2.2 | 2.2 | 27.5 | 26.7 | 26.5 | 26.1 | 25.7 | 25.2 | 23.8 | 21.9 | |||||||||
AMSm370/1.1 | 1.1 | 15.4 | 14.7 | 14.4 | 13.5 | 12.3 | 10.8 | 8.9 | 7.6 | |||||||||
AMS370/1.1 | 1.1 | 15.4 | 14.7 | 14.4 | 13.5 | 12.3 | 10.8 | 8.9 | 7.6 | |||||||||
AMSm370/1.5 | 1.5 | 19.3 | 18.1 | 17.3 | 16.3 | 15 | 13.3 | 12.3 | 10.2 | |||||||||
AMSm370/2.2 | 2.2 | 23.1 | 21.7 | 20.9 | 20 | 18.8 | 17.2 | 16.2 | 14.2 | 12.3 | ||||||||
AMS370/2,2 | 2.2 | 23.1 | 21.7 | 20.9 | 20 | 18.8 | 17.2 | 16.2 | 14.2 | 12.3 |
Hydraulic performance
Dimensions
Models | DN1 | DN2 | L | W | H | L1 | L2 | W1 | H1 |
---|---|---|---|---|---|---|---|---|---|
AMSm210/0.75 | 1½ | 1¼ | 392 | 210 | 234 | 129 | 55 | 149 | 110 |
AMS210/0.75 | 1½ | 1¼ | 392 | 210 | 234 | 129 | 55 | 149 | 110 |
AMSm210/1.1 | MySQL User 'leopompevcmvc' has exceeded the 'max_questions' resource (current value: 64000) Query select dimension, value from productModeleDimension where modeleRef = 'AMSm210/1.1' |